Call Us Now
+8615914489090
 
      
                       	
	DH4215 is the anti-metal tag designed for hostile environment, which could resist corrosion and high temperature for a very long time period. The heat withstanding is up to 250 degree centigrade.
DH4215 passed the following tests: high temperature test, alternating temperature test, corrosion (acidity/ alkaline) testing, vibration test, Ultrasonic washing test. 
And to make sure each shipment tags with excellent reliability and performance consistency, we do a series of tests before shipment, include testing by European tags comprehensive test instrument, encoding test of EPC and User memory.
Mounting options on metal surface: 3M glue/ Screw/Rivets/Double sides adhesive that adaptive to mounting conditions.
Physical Specification:
| 
					RFID Protocol | 
					EPC Class1 Gen2, ISO18000-6C | 
| 
					Frequency | 
					US 902-928MHz, EU 865-868MHz, or Customs | 
| 
					IC type | 
					Alien Higgs-4 | 
| 
					Memory | 
					EPC 96bits (Up to 480bits) , USER 512bits, TID64bits | 
| 
					Write Cycles | 
					100,000times | 
| 
					Functionality | 
					Read/wirte | 
| 
					Data Retention | 
					Up to 50 Years | 
| 
					Metarial | 
					FR4 | 
| 
					Weight | 
					2.2g/pc | 
| 
					Work Temperature | 
					-40℃ to +150℃ | 
| 
					Storage Temperature | 
					-55℃ to +200℃ | 
| 
					Peak value | 
					(280°С for 50 minutes, 250°С for 150minutes) | 
	
Dimensions:
| 
					Applicable | 
					Metal Surfaces | 
| 
					Size | 
					42mm*15mm*2.1mm | 
| 
					Hole size | 
					4.0mm*2 | 
	
Reliability Test: 
| 
					Temperature Test | 
					(working 10hours in 180°С) | 
| 
					IP Classifi cation: | 
					IP68 | 
	
RF Performance:
| 
					Read Range(On Metal) : | 
					Up to 680cm - (US) 902-928MHz, on metal | 
| 
					Read Range(On Metal) : | 
					Up to 530cm - (US) 902-928MHz, on metal | 
	
